| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 43 | $56.00 | 3 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 2nd Annual New Orleans Disc Golf Classic | 18th | 63 | 62 | 125 | 16 | $25.00 |
| Cajun Classic | 7th | 58 | 61 | 119 | 20 | $31.00 |
| LA Doubles 2011 | 8th | 52 | 62 | 114 | 11 | $16.00 |
| Z-Town Throw Down | 9th | 73 | 63 | 136 | 7 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.