| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 9 | $0.00 | 1 | 0 | 0 | 0 |
| Advanced Master | 25 | $197.00 | 5 | 1 | 4 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 2007 Memphis Dogwood Classic | 2nd | 53 | 57 | 58 | 168 | 7 | $27.00 |
| 2007 Southaven Showdown | 2nd | 63 | 64 | 127 | 9 | $73.00 | |
| Bud Hill Lee Naquin Memorial Tournament | 17th | 57 | 62 | 51 | 170 | 9 | $0.00 |
| Greg York Memorial | 2nd | 55 | 59 | 114 | 2 | $11.00 | |
| Greg York Memorial | 2nd | 55 | 59 | 114 | 2 | $11.00 | |
| Wall Doxey Dogwood Spring Open | 1st | 65 | 53 | 57 | 175 | 5 | $75.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.