| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 45 | $45.00 | 5 | 0 | 0 | 0 |
| Recreational | 0 | $16.00 | 1 | 0 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 13th Annual Spring Disc Golf Tournament | 26th | 66 | 63 | 65 | 194 | 5 | $0.00 |
| 2010 Dogwood Classic | 59th | 67 | DNF | 7 | $25.00 | ||
| April Fool's Fling | 10th | 71 | 51 | 122 | 23 | $20.00 | |
| Foradori Winter Classic | 3rd | 55 | 58 | 113 | 0 | $16.00 | |
| Tupelo Ice Bowl | 32nd | 83 | 56 | 139 | 7 | $0.00 | |
| Wall Doxey Ice Bowl | 23rd | 70 | 72 | 142 | 3 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.