| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Master | 10 | $480.00 | 3 | 1 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-2004 Southern National Doubles Championship | 3rd | 53 | 42 | 47 | 18 | 160 | 0 | $0.00 | |||
| 2003-2004 Southern National Pro Championship | 8th | 53 | 61 | 48 | 62 | 224 | 0 | $176.00 | |||
| Minit Mart Marathon Disc Golf Challenge | 3rd | 52 | 46 | 55 | 25 | 26 | 999 | 51 | 2 | $20.00 | |
| Mint Mart Marathon | 1st | 295 | 3 | $460.00 | |||||||
| The 29th Annual Tennessee State | 5th | 197 | 5 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.