| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Open | 21 | $185.00 | 3 | 0 | 1 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 1st Annual New Orleans Disc Golf Classic | 2nd | 51 | 49 | 100 | 8 | $160.00 |
| 2011 Pot of Gold | 18th | 999 | DNF | 2 | $15.00 | |
| Southside Smackdown VII | 14th | 55 | 57 | 112 | 11 | $10.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.