| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 45 | $157.00 | 6 | 0 | 2 | 1 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 09 Pot of Gold | 12th | 75 | 81 | 156 | 12 | $27.00 |
| 11th Annual Turkey Shoot | 3rd | 60 | 64 | 124 | 11 | $55.00 |
| 2008 Texarkana Open | 4th | 68 | 63 | 131 | 5 | $20.00 |
| 2009 Shreveport Ice bowl | 10th | 64 | 65 | 129 | 4 | $0.00 |
| 9th Annual Ouachita River Open | 2nd | 0 | 181 | 181 | 8 | $0.00 |
| Clyde Fant Classic | 2nd | 56 | 54 | 110 | 5 | $55.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.