| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 5 | $40.00 | 1 | 0 | 1 | 0 |
| Pro Grandmaster | 5 | $10.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 2003 Hattiesburg Ice Bowl | 8th | 57 | 60 | 117 | 7 | $0.00 | ||
| 2004 Louisiana State Championships | 9th | 59 | 53 | 62 | 174 | 7 | $0.00 | |
| 2005 Louisiana States Championship | 3rd | 56 | 56 | 65 | 177 | 8 | $108.00 | |
| 2011 Pot of Gold | 5th | 56 | 56 | 112 | 14 | $45.00 | ||
| 2012 Pot of Gold | 18th | 78 | 76 | 154 | 5 | $10.00 | ||
| 3rd Annual Southside Smackdown | 13th | 62 | 69 | 131 | 3 | $0.00 | ||
| 4th Annual Arcadiana Mid-Winter Open | 9th | 89 | 63 | 152 | 6 | $0.00 | ||
| 8th Annual Lafayette Mid-Winter Open | 2nd | 54 | 71 | 125 | 3 | $25.00 | ||
| Acadiana Park Mid-Winter Classic | 4th | 58 | 54 | 112 | 9 | $0.00 | ||
| Cajun Classic | 7th | 74 | 69 | 143 | 6 | $0.00 | ||
| Capital City Open | 7th | 75 | 72 | 147 | 4 | $0.00 | ||
| Capitol City Open | 9th | 70 | 65 | 135 | 2 | $0.00 | ||
| Fall Fling | 4th | 56 | 59 | 115 | 3 | $0.00 | ||
| Greenwood Gobbler | 5th | 53 | 70 | 123 | 2 | $0.00 | ||
| Greenwood Open | 9th | 78 | 81 | 159 | 3 | $0.00 | ||
| Greenwood Open | 20th | 55 | 60 | 115 | 19 | $2.00 | ||
| LA Amateur Championship | 6th | 70 | 71 | 141 | 7 | $0.00 | ||
| LA Doubles | 5th | 55 | 58 | 113 | 2 | $0.00 | ||
| LA Doubles | 3rd | 58 | 59 | 117 | 3 | $0.00 | ||
| LA Open | 9th | 59 | 52 | 111 | 6 | $0.00 | ||
| Lakeside Classic | 2nd | 58 | 53 | 111 | 5 | $28.00 | ||
| Lakeside Classic | 7th | 2 | $0.00 | |||||
| Lakeside Classic | 8th | 58 | 70 | 128 | 3 | $0.00 | ||
| Lakeside Classic | 4th | 54 | 56 | 110 | 17 | $35.00 | ||
| Lakeside Classic | 4th | 76 | 75 | 151 | 7 | $0.00 | ||
| May Madness | 4th | 74 | 71 | 145 | 3 | $0.00 | ||
| May Madness | 7th | 57 | 56 | 113 | 5 | $0.00 | ||
| New Orleans City Park Grand Opening | 5th | 56 | 58 | 114 | 5 | $0.00 | ||
| Southern National AM Championship | 4th | 58 | 58 | 53 | 29 | 198 | 0 | $130.00 |
| Summer Sizzler | 3rd | 4 | $0.00 | |||||
| Summer Sizzler | 4th | 71 | 68 | 139 | 2 | $0.00 | ||
| Summer Sizzler | 16th | 79 | 0 | 79 | 2 | $0.00 | ||
| Willy BT Open | 5th | 53 | 55 | 108 | 19 | $55.00 | ||
| Z-Town Throw Down | 2nd | 61 | 64 | 125 | 5 | $40.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.