| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 21 | $0.00 | 5 | 0 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 2003 Hattiesburg Ice Bowl | 8th | 57 | 60 | 117 | 7 | $0.00 |
| 4th Annual Arcadiana Mid-Winter Open | 9th | 89 | 63 | 152 | 6 | $0.00 |
| Capitol City Open | 9th | 70 | 65 | 135 | 2 | $0.00 |
| Lakeside Classic | 7th | 2 | $0.00 | |||
| Summer Sizzler | 3rd | 4 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.