| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Open | 231 | $490.00 | 22 | 3 | 2 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 2003 Hattiesburg Ice Bowl | 8th | 52 | 47 | 99 | 24 | $65.00 | |||
| 2003 Memphis Dogwood Classic | 16th | 52 | 52 | 51 | 155 | 17 | $0.00 | ||
| 3rd Annual Blue Angel Tournament | 5th | 49 | 60 | 45 | 154 | 8 | $0.00 | ||
| 5th Annual S'port City Disc Golf Championship | 15th | 64 | 74 | 83 | 221 | 2 | $0.00 | ||
| Blue Angel Captain's Cup | 3rd | 47 | 48 | 95 | 13 | $0.00 | |||
| Capitol City Open | 7th | 55 | 56 | 111 | 5 | $0.00 | |||
| Chickasabouge Tournament | 2nd | 13 | $0.00 | ||||||
| Chickasaw Charity Tournament | 1st | 43 | 44 | 87 | 13 | $0.00 | |||
| City of Mobile Disc Golf Championship | 2nd | 46 | 55 | 55 | 52 | 208 | 18 | $210.00 | |
| Groundhog Grappler Disc Golf Challenge | 1st | 46 | 111 | 11 | $175.00 | ||||
| Halloween Howler | 5th | 47 | - | 53 | 49 | 24 | 149 | 19 | $0.00 |
| Hobbit Park Disc Golf Challenge | 4th | 59 | 55 | 114 | 6 | $0.00 | |||
| LA Doubles | 9th | 51 | 52 | 50 | 55 | 208 | 4 | $0.00 | |
| Lakeside Classic | 5th | 9 | $0.00 | ||||||
| Lee Naquin Memorial | 10th | 70 | 60 | 57 | 187 | 9 | $0.00 | ||
| Louisiana States | 7th | 51 | 52 | 57 | 58 | 218 | 9 | $0.00 | |
| Mississippi State Championships | 13th | 51 | 51 | 54 | 154 | 11 | $0.00 | ||
| Municipal Park Disc Golf Challenge | 9th | 55 | 62 | 117 | 5 | $0.00 | |||
| Rivendell Open | 1st | 55 | 53 | 108 | 6 | $0.00 | |||
| Summer Sizzler | 7th | 9 | $0.00 | ||||||
| West Monroe Turkey Shoot | 6th | 57 | 60 | 117 | 14 | $40.00 | |||
| Windy Hills Open | 15th | 61 | 75 | 136 | 6 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.