| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Open | 66 | $1,035.00 | 5 | 2 | 1 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 1st Annual Hideaway Park Howler | 2nd | 47 | 51 | 98 | 8 | $75.00 | |||
| 2002-2003 Southern National Pro Championship | 7th | 47 | 51 | 54 | 55 | 207 | 0 | $285.00 | |
| 2004 Memphis Dogwood Classic - Presented by Innova | 18th | 53 | 49 | 54 | 156 | 13 | $0.00 | ||
| Ouachita River Road Open | 1st | 67 | 64 | 57 | 188 | 11 | $300.00 | ||
| Sport City Disc Golf Challenge | 1st | 57 | 68 | 70 | 195 | 22 | $500.00 | ||
| West Monroe Turkey Shoot | 3rd | 69 | 57 | 126 | 12 | $160.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.