| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Recreational | 0 | $10.00 | 1 | 0 | 1 | 0 |
| Advanced Master | 18 | $138.00 | 5 | 1 | 1 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 12th Annual Fall Classic | 5th | 66 | 62 | 61 | 189 | 3 | $0.00 |
| 13th Annual Spring Disc Golf Tournament | 2nd | 57 | 54 | 52 | 163 | 4 | $80.00 |
| 2nd Annual Fall Tournament | 2nd | 64 | 60 | 124 | 0 | $10.00 | |
| Lee Naquin Memorial | 3rd | 56 | 61 | 64 | 181 | 3 | $31.00 |
| Pickwick Tournament | 5th | 52 | 60 | 112 | 4 | $0.00 | |
| Wall Doxey Ice Bowl | 1st | 63 | 66 | 129 | 4 | $27.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.