| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Master | 28 | $81.00 | 7 | 0 | 1 | 2 |
| Pro Open | 3 | $0.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 1st Ruston Peach Bowl | 6th | 56 | 52 | 108 | 3 | $0.00 | |
| 2005 Louisiana States Championship | 5th | 57 | 59 | 63 | 179 | 5 | $28.00 |
| 2006 Groundhog Grappler | 5th | 53 | 65 | 118 | 3 | $0.00 | |
| 2006 Shreveport Ice Bowl | 2nd | 56 | 64 | 120 | 4 | $0.00 | |
| Clyde Fant Classic | 6th | 53 | 60 | 113 | 3 | $0.00 | |
| S Port City Challenge | 6th | 65 | 67 | 82 | 214 | 3 | $3.00 |
| The 6th Annual Ouachita River Road Open | 3rd | 70 | 67 | 59 | 196 | 4 | $0.00 |
| West Monroe Turkey Shoot | 3rd | 64 | 57 | 121 | 6 | $50.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.