| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Grandmaster | 9 | $60.00 | 4 | 0 | 0 | 2 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 09 Pot of Gold | 4th | 1 | $12.00 | ||||||
| 10th Annual Mid-Winter Open | 2nd | 82 | 64 | 146 | 2 | $0.00 | |||
| 12th Annual Mid-winter Open | 3rd | 75 | 70 | 145 | 2 | $0.00 | |||
| 12th Annual Spring Fling | 3rd | 65 | 69 | 73 | 207 | 2 | $15.00 | ||
| 13th Annual Mid-Winter Open | 4th | 71 | 79 | 150 | 2 | $0.00 | |||
| 15th Annual Spring Fling | 3rd | DNF | 2 | $30.00 | |||||
| 16th Lakeside Classic | 1st | 76 | 82 | 158 | 3 | $60.00 | |||
| 1st Annual New Orleans Disc Golf Classic | 2nd | 71 | 73 | 144 | 3 | $20.00 | |||
| 2004 Mardi Gras Madness | 4th | 77 | 83 | 160 | 2 | $0.00 | |||
| 2nd Annual Cajun Ice Bowl | 3rd | 67 | 61 | 128 | 3 | $0.00 | |||
| 2nd Annual Duzee/Davis Doubles | 6th | 51 | 56 | 107 | 7 | $0.00 | |||
| 2nd Annual Pleasure Island Classic | 8th | 70 | 69 | 139 | 2 | $0.00 | |||
| 3rd Annual Cajun Ice Bowl | 3rd | 71 | 70 | 141 | 2 | $0.00 | |||
| 8th Annual Lafayette Late Summer Fest | 3rd | 67 | 67 | 134 | 3 | $0.00 | |||
| 9th Annual Lafayette Mid-Winter Open | 3rd | 64 | 62 | 126 | 3 | $0.00 | |||
| Arcadia Park Late Summer Festival | 2nd | 99 | 56 | 155 | 2 | $0.00 | |||
| Barkbuster | 6th | 69 | 73 | 142 | 2 | $0.00 | |||
| Cajun Classic | 4th | 76 | 77 | 153 | 2 | $0.00 | |||
| Cajun Ice Bowl Tournament | 1st | 62 | 62 | 124 | 2 | $25.00 | |||
| Duzzee/Davis Doubles Version 2.0 | 1st | 52 | 59 | 111 | 2 | $40.00 | |||
| Fall Flyer Disc Golf Tournament | 3rd | 81 | 88 | 169 | 2 | $0.00 | |||
| Greenwood Christmas Special | 3rd | 69 | 69 | 138 | 3 | $30.00 | |||
| Greenwood Gobbler | 3rd | 65 | 67 | 132 | 3 | $0.00 | |||
| Greenwood Gobbler | 1st | 61 | 59 | 120 | 3 | $60.00 | |||
| Greenwood Gobbler | 3rd | 67 | 65 | 132 | 2 | $0.00 | |||
| Greenwood Gobbler | 1st | 63 | 65 | 128 | 0 | $30.00 | |||
| Greenwood Gobbler | 1st | 62 | 63 | 125 | 2 | $30.00 | |||
| Greenwood Open | 3rd | 83 | 89 | 172 | 2 | $0.00 | |||
| Greenwood Open | 1st | 64 | 64 | 128 | 2 | $30.00 | |||
| Halloween Howler | 13th | 64 | 62 | 62 | 64 | 252 | 3 | $0.00 | |
| Halloween Howler | 14th | 66 | 70 | 96 | 232 | 3 | $10.00 | ||
| Halloween Howler | 12th | 66 | 70 | 98 | 234 | 2 | $0.00 | ||
| Halloween Howler | 11th | 66 | - | DNF | 2 | $0.00 | |||
| Halloween Howler | 21st | 71 | 67 | 104 | 242 | 2 | $0.00 | ||
| Lakeside Classic | 3rd | 83 | 89 | 172 | 2 | $0.00 | |||
| Lakeside Classic | 1st | 63 | 62 | 125 | 4 | $78.00 | |||
| Mardi Gras Madness | 5th | 75 | 91 | 166 | 2 | $22.00 | |||
| May Madness | 3rd | 69 | 71 | 140 | 2 | $0.00 | |||
| Psycho-Fish Bayou Bogey | 2nd | 59 | 64 | 123 | 3 | $40.00 | |||
| Psycho-Fish Bayou Bogey | 2nd | 63 | 68 | 131 | 4 | $85.00 | |||
| Psycho-Fish Bayou Bogey | 3rd | 69 | 68 | 137 | 2 | $120.00 | |||
| Summer Sizzler | 2nd | 72 | 0 | 72 | 2 | $0.00 | |||
| Summer Sizzler | 2nd | 78 | 81 | 159 | 2 | $0.00 | |||
| Summer Sizzler | 3rd | 74 | 75 | 149 | 2 | $0.00 | |||
| Summer Sizzler | 3rd | 72 | 71 | 143 | 3 | $0.00 | |||
| Summer Sizzler | 3rd | 72 | 71 | 143 | 3 | $0.00 | |||
| Z-Town Throw Down | 3rd | 73 | 61 | 134 | 2 | $0.00 | |||
| Zephryman Classic | 4th | 64 | 65 | 129 | 3 | $0.00 | |||
| Zephyrman Classic | 2nd | 60 | 62 | 122 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.