| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 2 | $0.00 | 1 | 0 | 1 | 0 |
| Pro Grandmaster | 20 | $60.00 | 9 | 0 | 1 | 4 |
| Advanced Senior Grandmaster | 2 | $0.00 | 1 | 0 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 11th Annual Lafayette Spring Fling | 3rd | 77 | 69 | 72 | 218 | 2 | $15.00 |
| 2008 Shreveport Ice Bowl | 3rd | 75 | 87 | 162 | 2 | $0.00 | |
| 2nd Annual Caddo Lake Sizzler | 2nd | 67 | DNF | 2 | $0.00 | ||
| 2nd Annual Cajun Ice Bowl | 2nd | 62 | 65 | 127 | 4 | $45.00 | |
| 2nd Annual Ford Park Open | 3rd | 65 | 60 | 125 | 2 | $0.00 | |
| 9th Annual Lafayette Mid-Winter Open | 4th | 79 | 68 | 147 | 2 | $0.00 | |
| Capitol City Open | 4th | 77 | 74 | 151 | 2 | $0.00 | |
| Ironman Discgolfathon | 3rd | 68 | 32 | 64 | 164 | 2 | $0.00 |
| Lake Bistineau Barkbuster | 4th | 86 | 74 | 160 | 2 | $0.00 | |
| Shreveport Disc Golf Challenge | 3rd | 76 | 77 | 68 | 221 | 2 | $0.00 |
| Texarkana Open | 4th | 89 | 89 | 178 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.