| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 0 | $33.00 | 1 | 0 | 0 | 0 |
| Intermediate | 44 | $25.00 | 2 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 12th Annual City of Mobile Championship | 36th | 68 | 73 | 63 | 67 | 271 | 7 | $12.00 | |
| 15th Annual City of Mobile Doubles | 13th | 58 | 54 | 112 | 20 | $8.00 | |||
| 18th City of Mobile Championships | 21st | 59 | 60 | 68 | 62 | 249 | 13 | $0.00 | |
| 2005 Hattiesburg Ice Bowl | 3rd | 59 | 51 | 110 | 0 | $8.00 | |||
| 2005 MS State Championship | 17th | 56 | 55 | 54 | 165 | 30 | $26.00 | ||
| 2005 Memphis Dogwood Classic | 34th | 57 | 63 | 66 | 186 | 22 | $10.00 | ||
| 2005 Southern National Doubles Championship | 6th | 57 | 55 | 79 | 0 | 191 | 0 | $73.00 | |
| 2005 Windy Hills Open | 21st | 68 | 69 | 137 | 16 | $12.00 | |||
| 2006 Hattiesburg Ice Bowl | 32nd | 68 | 62 | 130 | 18 | $8.00 | |||
| 2006 MS States Championship | 18th | 70 | 79 | 75 | 224 | 3 | $13.00 | ||
| 2006 Memphis Dogwood Classic | 24th | 55 | 58 | 64 | 177 | 35 | $43.00 | ||
| 2006 Southern National Am Championship | 41st | 55 | 67 | 56 | 57 | 235 | 0 | $50.00 | |
| 2006 Windy Hills Open | 22nd | 77 | 74 | 151 | 3 | $16.00 | |||
| 2011 Pot of Gold | 3rd | 60 | 52 | 112 | 55 | $70.00 | |||
| 2011 Winter Fox Open | 17th | 59 | 56 | 115 | 14 | $9.00 | |||
| 2012 SN Cup | 0th | 62 | 2 | $25.00 | |||||
| 2nd Annual Cross Country Classic | 9th | 53 | 58 | 111 | 10 | $0.00 | |||
| 5th Annual Blue Angel Open | 21st | 57 | 57 | 114 | 16 | $0.00 | |||
| Blue Angel Tournament | 23rd | 61 | 53 | 114 | 19 | $7.00 | |||
| Cajun Classic | 18th | 64 | 67 | 131 | 10 | $0.00 | |||
| Capital City Open | 18th | 77 | 73 | 150 | 11 | $0.00 | |||
| Chickasabouge 2011 Winter Bowl | 30th | 56 | 63 | 119 | 19 | $5.00 | |||
| Citronelle Getaway | 9th | 62 | 61 | 123 | 28 | $37.50 | |||
| City of Mobile Championship | 20th | 55 | 67 | 55 | 70 | 247 | 20 | $20.00 | |
| City of Mobile Doubles | 9th | 51 | 56 | 107 | 22 | $30.00 | |||
| Greenwood Open | 8th | 76 | 75 | 151 | 27 | $30.00 | |||
| Halloween Howler | 31st | 66 | 61 | 49 | 202 | 42 | $0.00 | ||
| Hub City Fling | 3rd | 52 | 67 | 119 | 3 | $20.00 | |||
| Hub City Open | 13th | 68 | 69 | 137 | 12 | $0.00 | |||
| LA Doubles | 10th | 62 | 69 | 55 | 71 | 257 | 2 | $0.00 | |
| LA Open | 13th | 58 | 55 | 85 | 198 | 11 | $10.00 | ||
| LEDGE Am Tournament | 13th | 64 | 53 | 117 | 16 | $20.00 | |||
| Lakeside Classic | 10th | 58 | 55 | 113 | 24 | $24.50 | |||
| Lakeside Classic | 17th | 80 | 78 | 158 | 8 | $0.00 | |||
| May Madness | 11th | 72 | 71 | 143 | 19 | $20.00 | |||
| Southern National AM Championship | 41st | 64 | 63 | 52 | 179 | 0 | $55.00 | ||
| Southern National Double Championship | 9th | 57 | 63 | 109 | 229 | 0 | $33.00 | ||
| Southside Smackdown | 5th | 59 | 59 | 118 | 31 | $57.50 | |||
| The Chicken Bone | 2nd | 57 | 56 | 113 | 8 | $60.00 | |||
| The Fox Hunt Disc Golf Tourney | 23rd | 76 | 83 | 159 | 28 | $19.00 | |||
| The Presidents Cup at the REZ | 7th | 61 | 74 | 135 | 16 | $26.00 | |||
| Wall Doxey Dogwood Spring Open | 8th | 61 | 74 | 69 | 204 | 11 | $35.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.