| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 13 | $15.00 | 3 | 0 | 0 | 0 |
| Pro Open | 9 | $0.00 | 3 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 11th Annual Mid-Winter Open | 10th | 57 | 72 | 129 | 3 | $0.00 | |
| 13th Annual Spring Fling | 8th | 62 | 64 | 55 | 181 | 6 | $15.00 |
| 9th Annual Lafayette Late Summer Fest | 6th | 52 | 63 | 115 | 2 | $0.00 | |
| LA Doubles | 4th | 61 | 66 | 127 | 3 | $0.00 | |
| Lafayette SN Cup Fundraiser | 5th | 68 | 61 | 129 | 4 | $0.00 | |
| Zephryman Classic | 8th | 53 | 56 | 109 | 4 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.