| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 31 | $34.50 | 4 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 11th Annual Late Summer Fest | 16th | 65 | 59 | 124 | 4 | $0.00 |
| 14th Annual Mid Winter Open | 10th | 59 | 57 | 116 | 10 | $0.00 |
| 16th Annual Spring Fling | 7th | 61 | 54 | 115 | 13 | $19.50 |
| 6th Annual New Orleans Doubles Championships | 4th | 54 | 52 | 106 | 4 | $15.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.