| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 2 | $0.00 | 1 | 0 | 0 | 0 |
| Pro Open | 31 | $10.00 | 11 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 2004 Memphis Dogwood Classic - Presented by Innova | 28th | 54 | 56 | 57 | 167 | 6 | $0.00 | |
| 2004 Shreveport Ice Bowl | 7th | 68 | 63 | 131 | 2 | $10.00 | ||
| 2004 hattiesburg Ice Bowl | 27th | 66 | 59 | 125 | 5 | $0.00 | ||
| 21st Annual Arkansas State Championship | 14th | 57 | 55 | 51 | 58 | 221 | 2 | $0.00 |
| 2nd Annual Arkansas Open Championship | 9th | 61 | 51 | 112 | 2 | $0.00 | ||
| Barkbuster Disc Golf Tourney | 5th | 53 | 51 | 104 | 3 | $0.00 | ||
| Capitol City Open | 12th | 59 | 66 | 125 | 2 | $0.00 | ||
| Groundhog Grappler Disc Golf Challenge | 9th | 57 | 50 | 107 | 2 | $0.00 | ||
| LA Doubles | 8th | 50 | 60 | 52 | 62 | 224 | 2 | $0.00 |
| Ouachita River Road Open | 9th | 73 | 77 | 72 | 222 | 3 | $0.00 | |
| Sport City Disc Golf Challenge | 10th | 69 | 77 | DNF | 146 | 2 | $0.00 | |
| Summer Sizzler | 8th | 52 | 63 | 115 | 3 | $0.00 | ||
| West Monroe Turkey Shoot | 13th | 76 | 69 | 145 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.