| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Master | 161 | $1,723.00 | 25 | 8 | 8 | 4 |
| Pro Open | 13 | $0.00 | 2 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 12th Annual City of Mobile Championship | 3rd | 58 | 57 | 47 | 58 | 17 | 237 | 7 | $112.00 |
| 2003-2004 Southern National Doubles Championship | 1st | 44 | 41 | 48 | 20 | 153 | 0 | $168.00 | |
| 2003-2004 Southern National Pro Championship | 15th | 57 | 68 | 49 | 58 | 232 | 0 | $48.00 | |
| 2004 Mississippi State Championship | 5th | 60 | 48 | 54 | 162 | 7 | $0.00 | ||
| 2005 Groundhog Grappler | 2nd | 51 | 52 | 103 | 5 | $56.00 | |||
| 2005 Hattiesburg Ice Bowl | 5th | 46 | 52 | 98 | 8 | $0.00 | |||
| 2005 Memphis Dogwood Classic | 4th | 55 | 54 | 49 | 158 | 17 | $134.00 | ||
| 2005 Shreveport Ice Bowl | 3rd | 59 | 61 | 120 | 7 | $50.00 | |||
| 2005 Windy Hills Open | 1st | 56 | 65 | 121 | 7 | $158.00 | |||
| 22nd Arkansas State Championship | 2nd | 50 | 48 | 52 | 50 | 200 | 8 | $142.00 | |
| Capitol City Open | 1st | 53 | 54 | 107 | 9 | $130.00 | |||
| Citronelle Getaway Disc Golf Tournament | 1st | 53 | 52 | 105 | 6 | $80.00 | |||
| Fairhope New Years Jubilee | 1st | 54 | 54 | 108 | 8 | $94.00 | |||
| Greenwood Gobbler | 10th | 52 | 66 | 118 | 3 | $0.00 | |||
| Greenwood Open | 3rd | 48 | 56 | 104 | 5 | $20.00 | |||
| LA Doubles | 1st | 50 | 52 | 48 | 53 | 203 | 3 | $0.00 | |
| LA Open | 2nd | 49 | 57 | 70 | 176 | 5 | $85.00 | ||
| Lafayette Mid-Winter Classic | 3rd | 56 | 62 | 118 | 5 | $0.00 | |||
| Lakeside Classic | 2nd | 48 | 54 | 102 | 3 | $0.00 | |||
| Mardi Gras Doubles | 1st | 45 | 50 | 95 | 5 | $80.00 | |||
| Mardi Gras Madness | 1st | 53 | 60 | 113 | 10 | $222.00 | |||
| May Madness | 2nd | 52 | 58 | 110 | 3 | $0.00 | |||
| SPort City Challenge | 2nd | 59 | 59 | 76 | 194 | 7 | $100.00 | ||
| Southside Sunday Smackdown | 4th | 59 | 67 | 126 | 4 | $0.00 | |||
| Summer Sizzler | 2nd | 55 | 59 | 114 | 3 | $0.00 | |||
| The 5th Annual Ouachita River Road Open | 6th | 71 | 66 | 54 | 191 | 10 | $0.00 | ||
| The Fox Hunt Disc Golf Tourney - MST#6 | 2nd | 74 | 66 | 140 | 10 | $105.00 | |||
| The Presidents Cup at the REZ | 5th | 58 | 56 | 114 | 2 | $0.00 | |||
| West Monroe Turkey Shoot | 1st | 63 | 57 | 120 | 7 | $155.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.