| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 35 | $330.00 | 4 | 1 | 0 | 1 |
| Pro Open | 2 | $0.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 09 Pot of Gold | 12th | 74 | 77 | 151 | 7 | $12.00 | ||
| 10th Annual Mid-Winter Open | 5th | 62 | 51 | 113 | 6 | $0.00 | ||
| 11th Annual Mid-Winter Open | 9th | 59 | 68 | 127 | 4 | $0.00 | ||
| 12th Annual Mid-winter Open | 2nd | 58 | 47 | 105 | 9 | $100.00 | ||
| 12th Annual Spring Fling | 9th | 64 | 55 | 65 | 184 | 4 | $140.00 | |
| 13th Annual Spring Fling | 9th | 53 | 67 | 55 | 175 | 3 | $15.00 | |
| 14th Annual Spring Fling | 1st | 56 | 65 | 58 | 179 | 7 | $162.50 | |
| 15th Annual Spring Fling | 1st | 50 | 49 | 99 | 17 | $217.00 | ||
| 16th Lakeside Classic | 14th | 70 | 75 | 145 | 3 | $0.00 | ||
| 2011 Louisiana State Disc Golf Championship | 12th | 66 | 63 | 72 | 201 | 7 | $32.00 | |
| 2011 Pot of Gold | 10th | 56 | 56 | 112 | 21 | $42.00 | ||
| 3rd Annual Cajun Ice Bowl | 4th | 51 | 58 | 109 | 2 | $0.00 | ||
| 3rd Annual HOOTERS New Orleans Doubles Championship | 3rd | 51 | 49 | 100 | 3 | $0.00 | ||
| 8th Annual Lafayette Late Summer Fest | 5th | 60 | 65 | 125 | 2 | $0.00 | ||
| 9th Annual Lafayette Late Summer Fest | 4th | 49 | 62 | 111 | 3 | $0.00 | ||
| 9th Annual Lafayette Mid-Winter Open | 7th | 55 | 64 | 119 | 5 | $0.00 | ||
| 9th Annual Ouachita River Open | 15th | 0 | DNF | 2 | $0.00 | |||
| Blue Angel Spring Classic | 14th | 79 | 65 | 144 | 3 | $3.00 | ||
| Cajun Classic | 4th | 59 | 61 | 120 | 4 | $0.00 | ||
| Cajun Classic | 6th | 62 | 63 | 125 | 3 | $16.00 | ||
| Cajun Classic | 7th | 60 | 58 | 118 | 10 | $17.00 | ||
| Cajun Classic | 11th | 58 | 60 | 118 | 2 | $0.00 | ||
| Capitol City Open | 8th | 59 | 67 | 126 | 2 | $0.00 | ||
| Duzzee/Davis Doubles Version 2.0 | 1st | 42 | 48 | 90 | 2 | $75.00 | ||
| Fall Flyer | 4th | 58 | 56 | 114 | 3 | $0.00 | ||
| Greenwood Christmas Special | 3rd | 57 | 53 | 110 | 8 | $65.00 | ||
| Greenwood Gobbler | 5th | 51 | 57 | 108 | 2 | $0.00 | ||
| Greenwood Gobbler | 10th | 57 | 62 | 119 | 2 | $0.00 | ||
| Halloween Howler | 32nd | 53 | 60 | 88 | 201 | 3 | $10.00 | |
| LA Doubles | 7th | 51 | 57 | 108 | 5 | $0.00 | ||
| LA Doubles | 6th | 54 | 50 | 104 | 5 | $0.00 | ||
| LA Doubles 2011 | 3rd | 55 | 62 | 117 | 2 | $16.00 | ||
| LA Open | 11th | 53 | 62 | 115 | 3 | $0.00 | ||
| Lafayatte Late Summer Fest | 8th | 58 | 72 | 130 | 3 | $20.00 | ||
| Lafayette SN Cup Fundraiser | 6th | 62 | 62 | 124 | 3 | $0.00 | ||
| Louisiana State Championships | 8th | 62 | 63 | 74 | 199 | 2 | $24.00 | |
| New Orleans Pot of Gold | 20th | 89 | 85 | 174 | 3 | $10.00 | ||
| Northwest Louisiana Disc Golf Challenge | 4th | 63 | 66 | 129 | 9 | $0.00 | ||
| Southern Nationals Doubles Championship | 23rd | 51 | 55 | 55 | 59 | 220 | 0 | $57.00 |
| Summer Sizzler | 3rd | 58 | 60 | 118 | 2 | $0.00 | ||
| Willy BT Open | 10th | 54 | 58 | 112 | 2 | $0.00 | ||
| Z-Town Throw Down | 5th | 65 | 81 | 146 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.