| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 13 | $17.00 | 2 | 0 | 0 | 1 |
| Pro Open | 40 | $162.00 | 12 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 09 Pot of Gold | 12th | 74 | 77 | 151 | 7 | $12.00 | |
| 10th Annual Mid-Winter Open | 5th | 62 | 51 | 113 | 6 | $0.00 | |
| 12th Annual Spring Fling | 9th | 64 | 55 | 65 | 184 | 4 | $140.00 |
| 3rd Annual Cajun Ice Bowl | 4th | 51 | 58 | 109 | 2 | $0.00 | |
| 3rd Annual HOOTERS New Orleans Doubles Championship | 3rd | 51 | 49 | 100 | 3 | $0.00 | |
| 8th Annual Lafayette Late Summer Fest | 5th | 60 | 65 | 125 | 2 | $0.00 | |
| 9th Annual Ouachita River Open | 15th | 0 | DNF | 2 | $0.00 | ||
| Cajun Classic | 7th | 60 | 58 | 118 | 10 | $17.00 | |
| Capitol City Open | 8th | 59 | 67 | 126 | 2 | $0.00 | |
| Fall Flyer | 4th | 58 | 56 | 114 | 3 | $0.00 | |
| Greenwood Gobbler | 5th | 51 | 57 | 108 | 2 | $0.00 | |
| Halloween Howler | 32nd | 53 | 60 | 88 | 201 | 3 | $10.00 |
| LA Doubles | 7th | 51 | 57 | 108 | 5 | $0.00 | |
| Willy BT Open | 10th | 54 | 58 | 112 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.