| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 109 | $345.00 | 6 | 0 | 0 | 4 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 3rd Annual New Orleans Disc Golf Classic | 3rd | 53 | 56 | 109 | 30 | $105.00 |
| 6th Annual New Orleans Doubles Championships | 3rd | 52 | 62 | 114 | 23 | $96.00 |
| Blue Angel Spring Classic | 29th | 50 | 63 | 113 | 20 | $15.00 |
| NO Team Sunday Special | 4th | 79 | 55 | 134 | 11 | $30.00 |
| Support an Angel Doubles Benefit | 3rd | 49 | 49 | 98 | 10 | $34.00 |
| Z-Town Throw Down | 3rd | 49 | 51 | 100 | 15 | $65.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.