| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 58 | $260.00 | 8 | 0 | 1 | 2 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 12th Annual Spring Tournament | 3rd | 52 | 57 | 54 | 163 | 14 | $75.00 |
| 1st Annual Fall Tournament | 4th | 51 | 56 | 107 | 5 | $0.00 | |
| 26th Annual Spring Fling-It | 24th | 66 | 72 | 999 | DNF | 2 | $18.00 |
| April Fool’s Fling | 5th | 54 | 50 | 104 | 9 | $45.00 | |
| Hartselle Tee Party | 3rd | 57 | 58 | 113 | 6 | $34.00 | |
| Pickwick Plantation Tournament | 5th | 51 | 47 | 98 | 9 | $50.00 | |
| Rumble in the Jungle | 13th | 66 | 57 | 69 | 192 | 5 | $4.00 |
| Tupelo Ice Bowl | 2nd | 65 | 51 | 116 | 8 | $34.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.