| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 14 | $66.00 | 3 | 1 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 28th Annual Spring Fling It | 4th | 54 | 52 | 106 | 7 | $20.00 |
| GWC Scholarship Tourney | 10th | 50 | 47 | 97 | 2 | $20.00 |
| Ice Bowl Survivor Doubles | 1st | 49 | 48 | 97 | 5 | $26.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.