| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 12 | $42.00 | 2 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 10th Annual Late Summer Fest | 7th | 64 | 73 | 137 | 6 | $0.00 | |
| 10th Annual Mid-Winter Open | 2nd | 64 | 52 | 116 | 8 | $70.00 | |
| 11th Annual Lafayette Spring Fling | 5th | 60 | 53 | 63 | 176 | 8 | $30.00 |
| 11th Annual Mid-Winter Open | 8th | 63 | 70 | 133 | 2 | $0.00 | |
| 12th Annual Spring Fling | 9th | 59 | 53 | 70 | 182 | 8 | $15.00 |
| 13th Annual Spring Fling | 5th | 60 | 64 | 52 | 176 | 8 | $50.00 |
| 14th Annual Spring Fling | 6th | 57 | 73 | 61 | 191 | 2 | $25.00 |
| 2007 Hattiesburg Ice Bowl | 14th | 60 | 53 | 113 | 3 | $16.00 | |
| 2011 Louisiana State Disc Golf Championship | 10th | 68 | 60 | 72 | 200 | 8 | $32.00 |
| 3rd Annual Cajun Ice Bowl | 12th | 58 | 57 | 115 | 4 | $0.00 | |
| 7th Annual Lafayette Mid-Winter Open | 12th | 64 | 65 | 129 | 7 | $0.00 | |
| 8th Annual Lafayette Late Summer Fest | 8th | 58 | 64 | 122 | 6 | $0.00 | |
| 9th Annual Lafayette Late Summer Fest | 5th | 52 | 65 | 117 | 11 | $20.00 | |
| 9th Annual Lafayette Mid-Winter Open | 8th | 58 | 62 | 120 | 6 | $0.00 | |
| Cajun Classic | 5th | 59 | 68 | 127 | 3 | $0.00 | |
| Capitol City Open | 8th | 58 | 62 | 121 | 5 | $0.00 | |
| Duzzee/Davis Doubles Version 2.0 | 2nd | 44 | 47 | 91 | 5 | $53.00 | |
| Greenwood Christmas Special | 7th | 60 | 54 | 114 | 4 | $10.00 | |
| Greenwood Gobbler | 14th | 71 | 75 | 146 | 2 | $0.00 | |
| Greenwood Open | 19th | 78 | 79 | 157 | 8 | $0.00 | |
| Hattiesburg Ice Bowl | 15th | 57 | 63 | 120 | 6 | $0.00 | |
| LA Doubles | 7th | 55 | 58 | 113 | 7 | $0.00 | |
| LA Open | 10th | 60 | 60 | 79 | 199 | 6 | $0.00 |
| LA State Championship | 16th | 60 | 64 | 78 | 202 | 7 | $0.00 |
| Lafayatte Late Summer Fest | 10th | 64 | 67 | 131 | 2 | $20.00 | |
| Lafayette SN Cup Fundraiser | 4th | 63 | 62 | 125 | 5 | $0.00 | |
| Lakeside Classic | 9th | 72 | 85 | 157 | 4 | $0.00 | |
| Louisiana State Championship | 10th | 64 | 77 | 72 | 213 | 5 | $23.00 |
| Louisiana State Championships | 12th | 52 | 60 | 66 | 178 | 10 | $40.00 |
| Psycho-Fish Bayou Bogey | 6th | 53 | 53 | 106 | 14 | $50.00 | |
| Psycho-Fish Bayou Bogey | 11th | 56 | 66 | 122 | 9 | $25.00 | |
| Willy BT Open | 9th | 58 | 65 | 123 | 3 | $0.00 | |
| Z-Town Throw Down | 11th | 70 | 0 | dnf | 2 | $0.00 | |
| Z-Town Throwdown | 8th | 65 | 82 | 147 | 4 | $16.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.