| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Open | 57 | $350.00 | 11 | 2 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| Pickwick Doubles Co-Presented by Grass Roots | 1st | 47 | 46 | 93 | 8 | $160.00 | |
| 13th Annual GroundHog Grappler | 10th | 51 | 58 | 109 | 3 | $0.00 | |
| 15th Annual Tishomingo Fall Classic | 8th | 49 | 55 | 54 | 158 | 6 | $0.00 |
| 2012 Lee Naquin | 27th | 54 | 62 | 51 | 167 | 4 | $0.00 |
| 2012 Southern National Doubles Championship | 7th | 72 | 50 | 59 | 181 | 0 | $0.00 |
| 2013 Dogwood Classic | 21st | 53 | 57 | 58 | 168 | 3 | $0.00 |
| 2013 WALL DOXEY WINTER SINGLES | 3rd | 61 | 55 | 116 | 6 | $0.00 | |
| Battle in the Boro | 12th | 78 | 75 | 153 | 2 | $0.00 | |
| Civil War: Battle of Horn Lake | 1st | 53 | 51 | 104 | 11 | $190.00 | |
| DeSoto County Freeze Out IV | 4th | 56 | 54 | 110 | 7 | $0.00 | |
| Pickwick Plantation Please Pass the Stuffing III | 7th | 57 | 58 | 115 | 2 | $0.00 | |
| Wall Doxey Rumble in the Jungle | 6th | 66 | 55 | 61 | 182 | 5 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.