| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 9 | $15.00 | 1 | 0 | 0 | 0 |
| Recreational | 0 | $15.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 1st Annual New Orleans Disc Golf Classic | 7th | 71 | 126 | 197 | 0 | $15.00 |
| 2011 Pot of Gold | 51st | 74 | 68 | 142 | 9 | $15.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.