| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 2 | $56.00 | 1 | 0 | 0 | 1 |
| Recreational | 0 | $60.00 | 3 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 11th Annual Late Summer Fest | 4th | 64 | 63 | 127 | 0 | $15.00 |
| 2013 Pot of Gold | 12th | 62 | 95 | 157 | 0 | $20.00 |
| 3rd Annual New Orleans Disc Golf Classic | 6th | 60 | 59 | 119 | 0 | $25.00 |
| 6th Annual New Orleans Doubles Championships | 3rd | 62 | 64 | 126 | 2 | $56.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.