| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Open | 4 | $0.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 11th Annual Tishomingo Spring Tournament | 10th | 54 | 63 | 61 | 178 | 4 | $0.00 |
| 2007 Lee Naquin Memorial | 36th | 59 | 58 | 71 | 188 | 19 | $10.00 |
| 2008 Bud Hill Ice Bowl | 3rd | 52 | 51 | 103 | 8 | $12.50 | |
| 2008 Greg York Memorial | 1st | 47 | 51 | 98 | 12 | $86.00 | |
| 2008 Southern National Doubles Championship | 21st | 50 | 67 | 77 | 194 | 0 | $0.00 |
| 2010 Dogwood Classic | 23rd | 60 | 59 | 56 | 175 | 10 | $0.00 |
| Bud Hill Lee Naquin Memorial Tournament | 11th | 53 | 54 | 53 | 160 | 24 | $65.00 |
| Dogwood Classic | 5th | 58 | 53 | 53 | 164 | 49 | $119.00 |
| GREG YORK MEMORIAL | 11th | 63 | 63 | 126 | 5 | $0.00 | |
| Greg York Memorial | 6th | 61 | 59 | 120 | 12 | $20.50 | |
| Lee Naquin Memorial | 18th | 52 | 56 | 67 | 175 | 4 | $0.00 |
| Wall Doxey Dogwood Spring Open | 9th | 67 | 63 | 66 | 196 | 8 | $0.00 |
| Wall Doxey Ice Bowl Survivors Doubles | 9th | 55 | 55 | 110 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.