| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 26 | $99.00 | 4 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 19th Annual City of Mobile Doubles | 20th | 60 | 58 | 118 | 8 | $0.00 |
| Baker High School Club Fundraiser tournament | 28th | 86 | 88 | 174 | 8 | $35.00 |
| Putting for Perkins | 5th | 58 | 58 | 116 | 0 | $0.00 |
| Skysouth.com Am Doubles Championship | 26th | 53 | 61 | 114 | 4 | $35.00 |
| Wally Free Doubles | 19th | 53 | 51 | 104 | 6 | $29.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.