| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 49 | $117.00 | 3 | 0 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 3rd Annual New Orleans Disc Golf Classic | 16th | 58 | 64 | 122 | 14 | $25.00 |
| 6th Annual New Orleans Doubles Championships | 19th | 61 | 64 | 125 | 6 | $15.00 |
| Rose Hill Rumble | 3rd | 55 | 54 | 109 | 29 | $77.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.