| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 2 | $10.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 10th Annual Groundhog Grappler | 1st | 66 | 60 | 126 | 4 | $45.00 | |
| SNPC Fundraiser tournament | 15th | 63 | 68 | 131 | 2 | $0.00 | |
| Wildcat Open | 9th | 74 | 76 | 78 | 228 | 2 | $10.00 |
| Wildcat Open | 2nd | 75 | 67 | 72 | 214 | 8 | $52.00 |
| Wildcat Open | 2nd | 72 | 79 | 69 | 220 | 0 | $20.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.