| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 233 | $284.00 | 12 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 11th Annual Groundhog Grappler | 4th | 55 | 58 | 113 | 31 | $40.00 | ||
| 12th Annual Turkey Shoot | 6th | 65 | 67 | 132 | 6 | $0.00 | ||
| 18th City of Mobile Doubles | 10th | 54 | 54 | 108 | 23 | $25.00 | ||
| 1st Annual ESPN RADIO 92.9 Chautauqua Park Open | 7th | 60 | 64 | 124 | 14 | $36.00 | ||
| 2011 Pot of Gold | 29th | 57 | 66 | 123 | 30 | $25.00 | ||
| 2011 SN Am Championship Invitation List | 21st | 233 | $284.00 | |||||
| 2011 Winter Fox Open | 17th | 60 | 55 | 115 | 14 | $9.00 | ||
| Mobile Mixer | 20th | 58 | 77 | 135 | 2 | $0.00 | ||
| Paul B Classic | 8th | 52 | 60 | 112 | 14 | $47.00 | ||
| Roosevelt Ice Bowl 3 | 9th | 58 | 62 | 120 | 35 | $21.00 | ||
| Southern Nationals Doubles Championship | 3rd | 44 | 52 | 52 | 60 | 208 | 0 | $115.00 |
| Southside Smackdown VII | 26th | 67 | 56 | 123 | 34 | $10.00 | ||
| Tomato Toss 2010 | 17th | 63 | 66 | 129 | 10 | $15.00 | ||
| Z-Town Throwdown | 4th | 64 | 64 | 128 | 20 | $56.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.