| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Open | 47 | $647.00 | 7 | 0 | 2 | 2 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 09 Pot of Gold | 7th | 73 | 69 | 142 | 15 | $87.00 | ||
| 10th Annual Lafayette Spring Fling | 5th | 64 | 67 | 131 | 0 | $15.00 | ||
| 10th Annual Late Summer Fest | 5th | 59 | 59 | 118 | 5 | $0.00 | ||
| 10th Annual Mid-Winter Open | 4th | 59 | 52 | 111 | 7 | $0.00 | ||
| 11th Annual Lafayette Spring Fling | 1st | 52 | 50 | 52 | 154 | 23 | $165.00 | |
| 11th Annual Mid-Winter Open | 4th | 51 | 60 | 111 | 9 | $40.00 | ||
| 12th Annual Mid-winter Open | 3rd | 52 | 51 | 103 | 5 | $60.00 | ||
| 12th Annual Spring Fling | 2nd | 54 | 46 | 58 | 158 | 12 | $240.00 | |
| 13th Annual Mid-Winter Open | 2nd | 53 | 51 | 104 | 9 | $90.00 | ||
| 13th Annual Spring Fling | 4th | 52 | 58 | 48 | 158 | 8 | $75.00 | |
| 14th Annual Spring Fling | 6th | 55 | 57 | 61 | 173 | 7 | $69.00 | |
| 15th Annual City of Mobile Championship | 1st | 60 | 52 | 60 | 57 | 229 | 38 | $175.00 |
| 16th Lakeside Classic | 1st | 64 | 65 | 129 | 19 | $80.00 | ||
| 2007 LA Amateur | 4th | 61 | 61 | 122 | 13 | $37.00 | ||
| 2008 Shreveport Ice Bowl | 7th | 59 | 64 | 123 | 20 | $30.00 | ||
| 2008 Southern National Amateur Championship | 6th | 51 | 50 | 49 | 27 | 177 | 0 | $280.00 |
| 2008 Southern National Doubles Championship | 4th | 58 | 51 | 72 | 181 | 0 | $0.00 | |
| 2010 Halloweeen Howler | 20th | 51 | 51 | 82 | 0 | 184 | 12 | $18.00 |
| 2011 Louisiana State Disc Golf Championship | 4th | 60 | 51 | 63 | 174 | 15 | $327.00 | |
| 2011 SN Pro Championship Invitation List | 30th | 53 | $287.00 | |||||
| 2012 SN Cup | 0th | 59 | 2 | $35.00 | ||||
| 2nd Annual Cajun Ice Bowl | 2nd | 52 | 51 | 103 | 19 | $50.00 | ||
| 3rd Annual Cajun Ice Bowl | 2nd | 50 | 52 | 102 | 5 | $60.00 | ||
| 3rd Annual HOOTERS New Orleans Doubles Championship | 3rd | 46 | 45 | 91 | 2 | $0.00 | ||
| 4th Annual Southside Smackdown | 2nd | 56 | 56 | 112 | 62 | $243.00 | ||
| 5th New Orleans Doubles Championship | 6th | 53 | 59 | 112 | 2 | $5.00 | ||
| 6th Annual Pleasure Island Classic | 3rd | 55 | 54 | 109 | 11 | $44.00 | ||
| 8th Annual Lafayette Late Summer Fest | 3rd | 53 | 62 | 115 | 4 | $0.00 | ||
| 9th Annual Lafayette Late Summer Fest | 3rd | 46 | 58 | 104 | 5 | $0.00 | ||
| 9th Annual Lafayette Mid-Winter Open | 1st | 49 | 51 | 100 | 18 | $70.00 | ||
| Cajun Classic | 3rd | 52 | 56 | 108 | 10 | $90.00 | ||
| Cajun Classic | 5th | 124 | 9 | $20.00 | ||||
| Cajun Classic | 3rd | 56 | 57 | 113 | 15 | $60.00 | ||
| Cajun Classic | 9th | 54 | 54 | 108 | 4 | $0.00 | ||
| Capitol City Open | 6th | 57 | 56 | 113 | 13 | $25.00 | ||
| Capitol City Open | 6th | 54 | 61 | 115 | 4 | $0.00 | ||
| Citronelle Safari | 2nd | 56 | 53 | 109 | 27 | $75.00 | ||
| Citronelle Safari Doubles | 4th | 50 | 52 | 102 | 8 | $30.00 | ||
| Duzzee/Davis Doubles Version 2.0 | 1st | 49 | 50 | 99 | 4 | $75.00 | ||
| Fall Fling | 1st | 49 | 68 | 117 | 8 | $80.00 | ||
| Fall Flyer | 3rd | 54 | 54 | 108 | 4 | $0.00 | ||
| Firecracker FUNraiser | 2nd | 45 | 44 | 89 | 6 | $80.00 | ||
| Greenwood Christmas Special | 3rd | 52 | 45 | 97 | 6 | $100.00 | ||
| Greenwood Gobbler | 2nd | 48 | 51 | 99 | 5 | $55.00 | ||
| Greenwood Gobbler | 2nd | 54 | 51 | 105 | 18 | $60.00 | ||
| Greenwood Open | 3rd | 65 | 60 | 125 | 19 | $55.00 | ||
| Halloween Howler | 28th | 50 | 52 | 80 | 182 | 7 | $10.00 | |
| Halloween Howler | 7th | 51 | 53 | 78 | 182 | 67 | $109.00 | |
| Holiday Bash | 6th | 60 | 55 | 115 | 3 | $0.00 | ||
| LA Doubles | 1st | 46 | 54 | 100 | 12 | $160.00 | ||
| LA Doubles | 3rd | 49 | 51 | 100 | 9 | $85.00 | ||
| LA Doubles | 2nd | 50 | 52 | 102 | 11 | $70.00 | ||
| LA Open | 5th | 48 | 56 | 104 | 9 | $40.00 | ||
| LA Open | 1st | 49 | 49 | 78 | 176 | 23 | $105.00 | |
| LA Open | 12th | 56 | 57 | 83 | 196 | 6 | $60.00 | |
| LSU Disc Golf Team Fundraiser tournament | 2nd | 50 | 52 | 102 | 3 | $0.00 | ||
| Lafayette SN Cup Fundraiser | 4th | 58 | 56 | 114 | 5 | $0.00 | ||
| Lake Bistineau Barkbuster | 1st | 61 | 50 | 111 | 23 | $70.00 | ||
| Louisiana State Championship | 6th | 57 | 65 | 64 | 186 | 11 | $133.00 | |
| Louisiana State Championships | 2nd | 50 | 54 | 57 | 161 | 20 | $100.00 | |
| May Madness | 2nd | 59 | 54 | 113 | 11 | $55.00 | ||
| NOTeam ’10 Pot of Gold | 23rd | 63 | 65 | 128 | 3 | $0.00 | ||
| New Orleans Pot of Gold | 5th | 85 | 79 | 164 | 23 | $60.00 | ||
| Psycho-Fish Bayou Bogey | 7th | 57 | 54 | 111 | 28 | $60.00 | ||
| Psycho-Fish Bayou Bogey | 1st | 50 | 50 | 100 | 29 | $85.00 | ||
| Quest AT 2nd Annual New Orleans Doubles Championship | 2nd | 60 | 66 | 126 | 9 | $50.00 | ||
| SNAC Fundraiser Tourney | 4th | 52 | 52 | 104 | 16 | $0.00 | ||
| Shreveport Disc Golf Challenge | 3rd | 64 | 68 | 63 | 195 | 13 | $167.00 | |
| Southern National Pro Championship Invitation List | 44th | 47 | $647.00 | |||||
| Southside Smackdown V | 16th | 52 | 58 | 110 | 8 | $10.00 | ||
| Summer Sizzler | 8th | 68 | 65 | 133 | 4 | $0.00 | ||
| Summer Sizzler | 1st | 53 | 57 | 110 | 12 | $95.00 | ||
| Willy BT Open | 5th | 48 | 52 | 100 | 7 | $0.00 | ||
| Windy Hills Open | 9th | 55 | 63 | 118 | 3 | $50.00 | ||
| Z-Town Throw Down | 2nd | 61 | 46 | 107 | 8 | $100.00 | ||
| Z-Town Throw Down | 4th | 56 | 69 | 125 | 9 | $40.00 | ||
| Zephryman Classic | 3rd | 47 | 53 | 100 | 8 | $70.00 | ||
| Zephyrman Classic | 3rd | 52 | 57 | 109 | 10 | $55.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.