| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 8 | $57.00 | 3 | 0 | 0 | 0 |
| Pro Open | 0 | $0.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 2011 Southern National Pro Championship | 33rd | 75 | 51 | 53 | 75 | 254 | 0 | $0.00 |
| Alabama Mountain Games Disc Golf Tournament | 13th | 55 | 76 | 131 | 5 | $0.00 | ||
| Eat Sleep Disc #4 | 12th | 59 | 59 | 118 | 2 | $15.00 | ||
| Eat Sleep Disc #6 | 11th | 63 | 56 | 119 | 2 | $20.00 | ||
| Hartselle's Closest to the Turkey | 17th | 63 | 71 | 134 | 3 | $3.00 | ||
| Last Chance Qualifier | 6th | 65 | 77 | 142 | 4 | $0.00 | ||
| Randy Fortenberry presents CPF Championship V | 6th | 70 | 69 | 139 | 15 | $0.00 | ||
| THE AM TRIPLE SLAM - Event #1: The Eat Sleep Disc Open | 8th | 60 | 61 | 121 | 4 | $27.00 | ||
| THE AM TRIPLE SLAM - Event #2 The Huntsville Huckfest | 14th | 56 | 63 | 119 | 2 | $10.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.