| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 40 | $94.00 | 5 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 19th Annual City of Mobile Doubles | 20th | 60 | 58 | 118 | 8 | $0.00 |
| 2nd Annual Life's A Beach Disc Golf Tourney | 10th | 74 | 68 | 142 | 7 | $20.00 |
| Baker High School Club Fundraiser tournament | 23rd | 77 | 89 | 166 | 11 | $35.00 |
| Putting for Perkins | 1st | 55 | 58 | 113 | 0 | $0.00 |
| Southside Smackdown VIII | 68th | 65 | 68 | 133 | 8 | $10.00 |
| Wally Free Doubles | 19th | 53 | 51 | 104 | 6 | $29.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.