| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 96 | $290.00 | 5 | 1 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 2002-2003 Southern National Am Tournament | 4th | 44 | 49 | 50 | 27 | 170 | 0 | $115.50 |
| 2004 Birmingham Tax Tourney | 6th | 80 | 72 | 86 | 238 | 37 | $80.00 | |
| 28th Tennessee State Fying Disc Golf Championship | 14th | 87 | 55 | 61 | 203 | 20 | $0.00 | |
| Lake Lowndes 2nd Winter Classic | 3rd | 56 | 59 | 115 | 14 | $46.00 | ||
| Tishomingo 6th Annual Spring Tournament | 1st | 50 | 56 | 57 | 163 | 14 | $140.00 | |
| Tupelo Frozen Bawl | 4th | 47 | 52 | 99 | 11 | $24.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.