| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 26 | $16.00 | 3 | 0 | 0 | 0 |
| Recreational | 0 | $15.00 | 1 | 0 | 1 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 11th Annual Late Summer Fest | 2nd | 61 | 63 | 124 | 0 | $15.00 |
| 14th Annual Mid Winter Open | 8th | 61 | 61 | 122 | 8 | $0.00 |
| 16th Annual Spring Fling | 23rd | 59 | 62 | 121 | 14 | $0.00 |
| Buhlow Glow Throw Sponsored by Dynamic Discs | 5th | 66 | 68 | 134 | 4 | $16.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.