| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 79 | $133.00 | 4 | 0 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 11th Annual Late Summer Fest | 9th | 60 | 64 | 124 | 20 | $32.00 |
| 16th Annual Spring Fling | 3rd | 53 | 53 | 106 | 34 | $66.00 |
| Summer Sizzler | 7th | 54 | 49 | 103 | 16 | $25.00 |
| Z-Town Throw Down | 6th | 53 | 51 | 104 | 9 | $10.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.