| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Women | 18 | $272.00 | 5 | 4 | 1 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| Eat Sleep Disc #2 | 1st | 62 | 74 | 136 | 2 | $25.00 |
| Eat Sleep Disc #3 | 1st | 75 | DNF | 2 | $41.00 | |
| Eat Sleep Disc #4 | 1st | 72 | 63 | 135 | 4 | $40.00 |
| Eat Sleep Disc #6 | 2nd | 62 | 69 | 131 | 5 | $45.00 |
| Eat Sleep Disc #7 | 1st | 59 | 61 | 120 | 6 | $94.00 |
| Randy Fortenberry presents CPF Championship V | 2nd | 84 | 81 | 165 | 4 | $0.00 |
| THE AM TRIPLE SLAM - Event #1: The Eat Sleep Disc Open | 1st | 66 | 71 | 137 | 2 | $47.00 |
| THE AM TRIPLE SLAM - Event #2 The Huntsville Huckfest | 1st | 66 | 59 | 125 | 2 | $26.00 |
| THE AM TRIPLE SLAM - Event #3 The Birmingham Battle | 1st | 66 | 66 | 132 | 3 | $60.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.