| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 0 | $33.00 | 1 | 0 | 0 | 0 |
| Advanced Master | 75 | $510.00 | 8 | 2 | 1 | 1 |
| Pro Master | 12 | $60.00 | 5 | 0 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 09 Pot of Gold | 4th | 77 | 80 | 157 | 9 | $47.00 | |||
| 10th Annual Late Summer Fest | 7th | 54 | 60 | 114 | 5 | $0.00 | |||
| 13th Annual Spring Fling | 7th | 55 | 54 | 60 | 169 | 18 | $51.00 | ||
| 18th City of Mobile Championships | 7th | 61 | 57 | 59 | 65 | 242 | 6 | $0.00 | |
| 2002-2003 Southern National Am Tournament | 27th | 51 | 56 | 51 | 158 | 0 | $33.00 | ||
| 2004 Buccaneer Doubles | 2nd | 55 | 56 | 111 | 6 | $40.00 | |||
| 2009 Southern National Pro Championship | 31st | 53 | 66 | 60 | 57 | 236 | 0 | $0.00 | |
| 2010 Halloweeen Howler | 15th | 56 | 60 | 92 | 0 | 208 | 2 | $18.00 | |
| 2010 Shreveport Am Championships | 19th | 63 | 64 | 60 | 0 | $0.00 | |||
| 2010 Southern National Am Championship | 19th | 63 | 64 | 60 | 0 | $122.00 | |||
| 2011 Louisiana State Disc Golf Championship | 5th | 68 | 62 | 59 | 189 | 19 | $138.00 | ||
| 2011 Pot of Gold | 5th | 56 | 56 | 112 | 14 | $45.00 | |||
| 2011 SN Am Championship Invitation List | 10th | 61 | $386.00 | ||||||
| 2011 Southern National Amateur Championship | 11th | 77 | 52 | 79 | 208 | 0 | $65.00 | ||
| 2011 Tomato Toss | 2nd | 62 | 59 | 121 | 5 | $41.00 | |||
| 2012 Pot of Gold | 12th | 89 | 73 | 162 | 3 | $10.00 | |||
| 20th Annual Louisiana State Championship | 8th | 60 | 69 | 75 | 204 | 6 | $27.00 | ||
| 2nd Annual New Orleans Disc Golf Classic | 4th | 54 | 63 | 117 | 2 | $10.00 | |||
| 2nd Annual Scout Classic | 5th | 62 | 67 | 63 | 192 | 6 | $0.00 | ||
| 2nd Annual Team Mobile Fundraiser Tournament | 2nd | 60 | 53 | 113 | 7 | $50.00 | |||
| 5th New Orleans Doubles Championship | 1st | 52 | 59 | 111 | 4 | $90.00 | |||
| 5th annual Citronelle Safari | 3rd | 65 | 63 | 128 | 12 | $85.00 | |||
| 9th Annual Lafayette Late Summer Fest | 4th | 60 | 66 | 126 | 2 | $0.00 | |||
| Am Fox Hunt | 5th | 62 | 61 | 123 | 7 | $20.00 | |||
| Blue Angel Spring Classic | 6th | 73 | 59 | 132 | 17 | $58.00 | |||
| Cajun Classic | 1st | 59 | 56 | 115 | 10 | $71.00 | |||
| Cajun Classic | 9th | 58 | 61 | 119 | 3 | $0.00 | |||
| Cajun Classic | 2nd | 56 | 63 | 119 | 6 | $50.00 | |||
| Cajun Classic | 13th | 58 | 67 | 125 | 3 | $0.00 | |||
| Cajun Classic | 7th | 61 | 68 | 129 | 2 | $0.00 | |||
| Capital City Open | 5th | 67 | 76 | 143 | 7 | $15.00 | |||
| Capitol City Open | 5th | 61 | 63 | 124 | 3 | $0.00 | |||
| Capitol City Open | 6th | 66 | 59 | 125 | 2 | $0.00 | |||
| Capitol City Open | 1st | 56 | 55 | 111 | 7 | $75.00 | |||
| Capitol City Open | 16th | 60 | 64 | 124 | 2 | $0.00 | |||
| Chickasabouge 2011 Winter Bowl | 7th | 68 | 51 | 119 | 5 | $5.00 | |||
| Greenwood Gobbler | 6th | 55 | 52 | 107 | 11 | $30.00 | |||
| Greenwood Open | 5th | 74 | 81 | 155 | 7 | $15.00 | |||
| Greenwood Open | 5th | 57 | 53 | 110 | 3 | $0.00 | |||
| Greenwood Open | 4th | 65 | 63 | 128 | 7 | $40.00 | |||
| Greenwood Open | 9th | 58 | 67 | 125 | 3 | $0.00 | |||
| Halloween Howler | 6th | 54 | 55 | 83 | 192 | 21 | $94.00 | ||
| Halloween Howler | 12th | 58 | 57 | 87 | 202 | 8 | $19.00 | ||
| Halloween Howler | 13th | 56 | 51 | 78 | 185 | 4 | $10.00 | ||
| Halloween Howler | 21st | 59 | 57 | 94 | 210 | 18 | $0.00 | ||
| LA Doubles | 11th | 57 | 66 | 123 | 2 | $0.00 | |||
| LA Doubles | 2nd | 52 | 58 | 110 | 4 | $15.00 | |||
| LA Doubles | 4th | 46 | 58 | 104 | 3 | $0.00 | |||
| LA Doubles 2011 | 2nd | 54 | 60 | 114 | 4 | $31.00 | |||
| LA Open | 5th | 51 | 55 | 106 | 9 | $25.00 | |||
| LA Open | 8th | 60 | 60 | 89 | 209 | 2 | $35.00 | ||
| LA Open | 11th | 53 | 66 | 93 | 212 | 4 | $0.00 | ||
| LSU Disc Golf Team Fundraiser tournament | 4th | 54 | 62 | 116 | 2 | $0.00 | |||
| Louisiana State Championship | 6th | 69 | 75 | 82 | 226 | 4 | $8.00 | ||
| Louisiana State Championships | 14th | 61 | 54 | 62 | 177 | 8 | $40.00 | ||
| MOBZ 4rth annual Citronelle Safari | 4th | 66 | 81 | 147 | 14 | $85.00 | |||
| Marsh Madness Tournament | 4th | 59 | 56 | 115 | 2 | $0.00 | |||
| May Madness | 2nd | 57 | 62 | 119 | 8 | $50.00 | |||
| May Madness | 8th | 53 | 65 | 118 | 4 | $0.00 | |||
| Mississippi State Championship | 7th | 51 | 58 | 56 | 165 | 10 | $13.00 | ||
| Mississippi State Championship | 3rd | 51 | 65 | 88 | 204 | 3 | $8.00 | ||
| NOTeam ’10 Pot of Gold | 19th | 63 | 65 | 128 | 4 | $0.00 | |||
| New Orleans City Park Grand Opening | 5th | 55 | 54 | 109 | 3 | $0.00 | |||
| Pot of Gold Tournament | 12th | 77 | 69 | 146 | 6 | $24.00 | |||
| Putt for Prevention: Children's Hospital Benefit Tournament | 3rd | 50 | 61 | 111 | 3 | $40.00 | |||
| Southaven Showdown 2 | 2nd | 66 | 58 | 124 | 6 | $42.00 | |||
| Southern National Am Championship | 13th | 64 | 73 | 56 | 193 | 0 | $124.00 | ||
| Southern National Double Championship | 12th | 59 | 64 | 110 | 233 | 0 | $33.00 | ||
| Southern Nationals Doubles Championship | 2nd | 46 | 52 | 53 | 61 | 212 | 0 | $98.00 | |
| Summer Sizzler | 3rd | 59 | 59 | 118 | 6 | $40.00 | |||
| Summer Sizzler | 1st | 55 | 59 | 114 | 8 | $100.00 | |||
| Summer Sizzler | 9th | 56 | 62 | 118 | 11 | $0.00 | |||
| Summer Sizzler | 9th | 56 | 62 | 118 | 11 | $0.00 | |||
| Wildcat Trace Doubles Summer Meltdown | 3rd | 58 | 66 | 124 | 4 | $0.00 | |||
| Willy BT Open | 6th | 56 | 64 | 120 | 3 | $0.00 | |||
| Windy Hills Open | 7th | 61 | 71 | 132 | 2 | $15.00 | |||
| Windy Hills Open | 4th | 59 | 69 | 128 | 5 | $15.00 | |||
| Z-Town Throw Down | 7th | 79 | 58 | 137 | 2 | $0.00 | |||
| Z-Town Throw Down | 9th | 65 | 0 | dnf | 2 | $0.00 | |||
| Zephryman Classic | 1st | 51 | 53 | 104 | 11 | $100.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.