| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 3 | $0.00 | 1 | 0 | 0 | 1 |
| Advanced Master | 73 | $213.00 | 6 | 1 | 0 | 1 |
| Pro Master | 16 | $0.00 | 3 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 11th Annual Late Summer Fest | 3rd | 61 | 64 | 125 | 6 | $39.00 | |
| 16th Annual Spring Fling | 1st | 49 | 50 | 99 | 17 | $77.00 | |
| 1st Bud Hill Masters Tournament | 17th | 59 | 53 | 57 | 169 | 10 | $0.00 |
| 2012 Halloween Howler | 23rd | 59 | 65 | 62 | 186 | 11 | $17.00 |
| 2012 Southern National Doubles Championship | 21st | 80 | 54 | 69 | 203 | 0 | $60.00 |
| 2013 Pot of Gold | 12th | 60 | 77 | 137 | 16 | $20.00 | |
| 6th Annual New Orleans Doubles Championships | 8th | 55 | 62 | 117 | 2 | $0.00 | |
| Back Bay Battle | 4th | 70 | 66 | 136 | 14 | $50.00 | |
| LA Doubles | 3rd | 61 | 66 | 127 | 3 | $0.00 | |
| Southside Smackdown IX | 13th | 63 | 63 | 126 | 9 | $10.00 | |
| Z-Town Throw Down | 5th | 54 | 48 | 102 | 4 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.