| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 97 | $204.00 | 4 | 0 | 1 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 2007 Lee Naquin Memorial | 45th | 63 | 74 | 61 | 198 | 8 | $10.00 |
| 2008 Memphis Dogwood Classic | 33rd | 57 | 58 | 60 | 175 | 37 | $26.00 |
| 2010 Dogwood Classic | 34th | 62 | 67 | 58 | 187 | 32 | $25.00 |
| Battle in the Boro | 2nd | 59 | 61 | 120 | 25 | $115.00 | |
| Bud Hill Lee Naquin Memorial Tournament | 18th | 61 | 54 | 58 | 173 | 28 | $45.00 |
| Craighead Forest Disc Golf Tournament | 5th | 4 | $0.00 | ||||
| Diamond State Disc Golf Doubles | 14th | 52 | 67 | 119 | 3 | $12.00 | |
| Flood the Hill 2011 | 4th | 80 | 45 | 125 | 39 | $49.00 | |
| Lee Naquin Memorial | 20th | 57 | 57 | 59 | 173 | 27 | $10.00 |
| Lee Naquin Memorial | 20th | 57 | 56 | 63 | 176 | 30 | $28.00 |
| NPC Arkansas Spring Fever 2011 | 11th | 64 | 57 | 121 | 13 | $15.00 | |
| Spencer Trousdale Memorial Tournament | 6th | 61 | 62 | 123 | 4 | $0.00 | |
| Uncle Bob's Fall Fling | 5th | 67 | 65 | 132 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.