| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 12 | $0.00 | 1 | 0 | 0 | 0 |
| Pro Master | 33 | $50.00 | 10 | 0 | 1 | 3 |
| Pro Open | 15 | $0.00 | 4 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 1st Annual Cross Country Classic - MST#3 | 2nd | 60 | 58 | 59 | 177 | 2 | $0.00 | ||
| 2002-2003 Southern National Pro Championship | 17th | 58 | 61 | 53 | 58 | 230 | 0 | $0.00 | |
| 2004 Birmingham Tax Tourney | 32nd | 85 | 87 | 87 | 259 | 12 | $0.00 | ||
| 2004 Windy Hills Open | 9th | 48 | 61 | 62 | 75 | 246 | 2 | $0.00 | |
| 2004 hattiesburg Ice Bowl | 15th | 63 | 63 | 126 | 3 | $0.00 | |||
| 2nd Annual Cossar Christmas Classic | 3rd | 53 | 55 | 108 | 2 | $0.00 | |||
| Cossar Crossover | 14th | 52 | 52 | 53 | 52 | 209 | 4 | $0.00 | |
| Groundhog Grappler Disc Golf Challenge | 8th | 57 | 48 | 105 | 3 | $0.00 | |||
| Huck Finn Open | 6th | 50 | 45 | 95 | 6 | $0.00 | |||
| Leap Day Disc Golf Partay - MST#1 | 5th | 57 | 57 | 114 | 7 | $0.00 | |||
| Mississippi State Championship | 6th | 64 | 50 | 52 | 166 | 7 | $0.00 | ||
| Ouachita River Road Open | 3rd | 74 | 71 | 59 | 204 | 4 | $50.00 | ||
| The 2003 1st Annual Jabba Jungle Jam Disc Golf Safari | 3rd | 71 | 79 | 68 | 218 | 2 | $0.00 | ||
| West Monroe Turkey Shoot | 8th | 78 | 64 | 142 | 2 | $0.00 | |||
| Wildcat Trace Doubles Summer Meltdown | 9th | 57 | 67 | 124 | 2 | $0.00 | |||
| Windy Hills Fall Classic | 9th | 57 | 65 | 122 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.