| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 7 | $0.00 | 1 | 1 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 11th Annual Groundhog Grappler | 1st | 56 | 57 | 113 | 5 | $66.00 |
| 18th City of Mobile Doubles | 2nd | 52 | 48 | 100 | 10 | $75.00 |
| Roosevelt Ice Bowl 2 | 7th | 60 | 120 | 15 | $10.00 | |
| UB Disc Golf 1st Annual FREAK OUT | 1st | 58 | 57 | 115 | 7 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.