| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 9 | $20.00 | 3 | 0 | 0 | 0 |
| Intermediate | 4 | $10.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 11th Annual Tishomingo Spring Tournament | 13th | 62 | 64 | 59 | 185 | 2 | $0.00 |
| 2007 Lee Naquin Memorial | 49th | 67 | 69 | 74 | 210 | 4 | $10.00 |
| 2008 Bud Hill Ice Bowl | 9th | 57 | 57 | 114 | 3 | $0.00 | |
| 2008 Memphis Dogwood Classic | 44th | 62 | 60 | 999 | 1121 | 4 | $20.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.