| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 10 | $21.00 | 2 | 0 | 0 | 0 |
| Recreational | 0 | $148.00 | 6 | 0 | 2 | 0 |
| Advanced Master | 3 | $35.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 2011 Tupelo Fall Classic | 8th | 59 | 91 | 79 | 229 | 3 | $35.00 |
| 29th Annual Spring Fling It | 19th | 67 | 78 | 145 | 4 | $0.00 | |
| Dirty Birdie Open | 5th | 57 | 58 | 115 | 6 | $21.00 | |
| Eat Sleep Disc #6 | 2nd | 59 | 59 | 118 | 0 | $34.00 | |
| Eat Sleep Disc #7 | 10th | 60 | 61 | 121 | 0 | $54.00 | |
| Free as a Breeze Disc Golf Tournament | 2nd | 57 | 54 | 111 | 0 | $0.00 | |
| THE AM TRIPLE SLAM - Event #1: The Eat Sleep Disc Open | 7th | 70 | 68 | 138 | 0 | $7.00 | |
| THE AM TRIPLE SLAM - Event #2 The Huntsville Huckfest | 5th | 60 | 59 | 119 | 0 | $28.00 | |
| THE AM TRIPLE SLAM - Event #3 The Birmingham Battle | 11th | 67 | 60 | 127 | 0 | $25.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.