| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 55 | $325.00 | 10 | 4 | 1 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 11th Annual Groundhog Grappler | 3rd | 62 | 65 | 127 | 2 | $0.00 | |
| 12th Annual Groundhog Grappler | 2nd | 61 | 66 | 127 | 5 | $44.00 | |
| 12th Annual Mid-winter Open | 7th | 57 | 67 | 124 | 5 | $20.00 | |
| 13th Annual Mid-Winter Open | 1st | 58 | 57 | 115 | 9 | $82.00 | |
| 14th Annual Spring Fling | 11th | 58 | 65 | 65 | 188 | 6 | $25.00 |
| 15th Annual Spring Fling | 11th | 58 | 63 | 121 | 4 | $30.00 | |
| 2007 Groundhog Grappler | 18th | 69 | 77 | 146 | 12 | $8.00 | |
| 2011 Louisiana State Disc Golf Championship | 16th | 72 | 66 | 67 | 205 | 7 | $72.00 |
| 2012 Pot of Gold | 9th | 88 | 83 | 171 | 7 | $25.00 | |
| 2nd Annual Chautauqua Park Open | 1st | 57 | 64 | 121 | 4 | $72.00 | |
| 2nd Annual State Games of Mississippi | 1st | 0 | 0 | 118 | 2 | $0.00 | |
| Pro Fox Hunt | 1st | 4 | $0.00 | ||||
| Roosevelt Ice Bowl 3 | 1st | 56 | 62 | 118 | 6 | $32.00 | |
| Roosevelt Ice Bowl 4 | 4th | 62 | 63 | 125 | 8 | $0.00 | |
| UB Disc Golf 1st Annual FREAK OUT | 3rd | 65 | 75 | 140 | 5 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.