| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Open | 73 | $279.00 | 8 | 0 | 1 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 11th Annual City of Mobile Championship | 15th | 54 | 58 | 90 | 202 | 12 | $0.00 | ||
| 12th Annual City of Mobile Championship | 14th | 59 | 59 | 56 | 62 | 236 | 13 | $12.00 | |
| 15th Annual City of Mobile Championship | 8th | 55 | 58 | 54 | 59 | 226 | 11 | $18.00 | |
| 16th Chickasaw Kiwanis Charity Tournament | 9th | 66 | 62 | 128 | 4 | $0.00 | |||
| 16th City of Mobile Championships | 3rd | 51 | 59 | 57 | 58 | 225 | 15 | $0.00 | |
| 17th City Of Mobile Championships | 4th | 46 | 50 | 51 | 59 | 206 | 13 | $0.00 | |
| 2002-2003 Southern National Am Tournament | 6th | 52 | 47 | 55 | 25 | 179 | 0 | $108.00 | |
| 2004 Memphis Dogwood Classic - Presented by Innova | 1st | 54 | 55 | 55 | 164 | 53 | $176.00 | ||
| 2004 hattiesburg Ice Bowl | 14th | 60 | 59 | 119 | 17 | $0.00 | |||
| 2005 Hattiesburg Ice Bowl | 21st | 55 | 51 | 106 | 8 | $0.00 | |||
| 2008 Windy Hills Open | 7th | 62 | 65 | 127 | 2 | $10.00 | |||
| 3rd Annual Blue Angel Tournament | 1st | 58 | 48 | 49 | 155 | 8 | $45.00 | ||
| Blue Angel Classic | 13th | 63 | 63 | 126 | 8 | $0.00 | |||
| Blue Angel Spring Classic | 6th | 71 | 63 | 134 | 10 | $58.00 | |||
| Capitol City Open | 4th | 60 | 58 | 118 | 10 | $30.00 | |||
| Chickasaw Charity Tournament | 5th | 48 | 54 | 102 | 8 | $0.00 | |||
| Chickasaw Charity Tournament | 1st | 52 | 52 | 104 | 10 | $0.00 | |||
| Chickasaw Charity Tournament | 3rd | 58 | 52 | 110 | 9 | $0.00 | |||
| Chickasaw Kiwanis Charity Tournament | 6th | 53 | 59 | 112 | 4 | $0.00 | |||
| Chickasaw Kiwanis Charity Tournament | 11th | 62 | 28 | 90 | 11 | $0.00 | |||
| City of Mobile Disc Golf Championship | 2nd | 52 | 51 | 63 | 54 | 220 | 22 | $70.00 | |
| City of Mobile Doubles | 1st | 48 | 51 | 99 | 8 | $50.00 | |||
| Cottage Hill Park Disc Golf Challenge | 2nd | 55 | 68 | 123 | 5 | $35.00 | |||
| Dogwood Classic | 6th | 59 | 51 | 56 | 166 | 47 | $97.00 | ||
| Fair Play Sports/Quest AT Sunset Classic | 4th | 58 | 53 | 111 | 13 | $57.00 | |||
| Fairhope Jubilee | 5th | 69 | 62 | 131 | 11 | $10.00 | |||
| Fairhope Jubilee | 5th | 62 | 73 | 135 | 8 | $0.00 | |||
| Fairhope New Years Jubilee | 13th | 62 | 63 | 125 | 4 | $0.00 | |||
| Gulf Coast Bible Camp Tournament | 3rd | 48 | 51 | 99 | 5 | $0.00 | |||
| Halloween Howler | 2nd | 53 | 53 | 59 | 56 | 221 | 26 | $0.00 | |
| Halloween Howler | 9th | 47 | 52 | 70 | 169 | 22 | $122.00 | ||
| Halloween Howler | 2nd | 51 | 50 | 76 | 177 | 72 | $175.00 | ||
| Halloween Howler | 3rd | 50 | 52 | 78 | 180 | 18 | $149.00 | ||
| Halloween Howler | 1st | 52 | 53 | 54 | 53 | 212 | 26 | $88.00 | |
| Halloween Howler | 4th | 49 | 48 | 51 | 26 | 174 | 16 | $77.00 | |
| Halloween Howler | 3rd | 47 | 52 | 80 | 179 | 20 | $87.00 | ||
| Halloween Howler | 4th | 51 | 56 | 69 | 176 | 27 | $78.00 | ||
| Hattiesburg Ice Bowl | 1st | 51 | 49 | 100 | 21 | $130.00 | |||
| Joe Cain Classic | 6th | 56 | 56 | 112 | 9 | $12.00 | |||
| Mobile Ice Bowl | 2nd | 45 | 51 | 96 | 7 | $81.00 | |||
| Municipal Crosstown Traffic Tournament | 5th | 60 | 62 | 122 | 5 | $0.00 | |||
| Municipal Park Disc Golf Challenge | 2nd | 58 | 56 | 114 | 17 | $0.00 | |||
| Municipal Park Disc Golf Challenge | 16th | 57 | 62 | 119 | 6 | $0.00 | |||
| Port City Open | 12th | 50 | 62 | 58 | 170 | 6 | $18.00 | ||
| Southside Kickoff | 2nd | 52 | 51 | 103 | 31 | $85.00 | |||
| Windy Hills Open | 8th | 70 | 69 | 139 | 7 | $0.00 | |||
| Z-Town Throw Down | 7th | 61 | 77 | 138 | 6 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.