| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 0 | $140.00 | 1 | 0 | 0 | 0 |
| Pro Open | 27 | $22.00 | 9 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 2003-2004 Southern National Am Tournament | 8th | 53 | 46 | 50 | 28 | 177 | 0 | $140.00 |
| 2005 Groundhog Grappler | 7th | 57 | 60 | 117 | 2 | $0.00 | ||
| 2005 Shreveport Ice Bowl | 4th | 72 | 65 | 137 | 2 | $0.00 | ||
| Cossar Sailing Disc Regatta- MST#7 | 8th | 81 | 83 | 164 | 3 | $0.00 | ||
| LA Open | 7th | 51 | 58 | 76 | 185 | 4 | $0.00 | |
| Mardi Gras Madness | 20th | 64 | 75 | 139 | 2 | $22.00 | ||
| SPort City Challenge | 11th | 66 | 68 | 84 | 218 | 3 | $0.00 | |
| The 5th Annual Ouachita River Road Open | 13th | 73 | 76 | 63 | 212 | 3 | $0.00 | |
| The Fox Hunt Disc Golf Tourney - MST#6 | 15th | 74 | 81 | 155 | 3 | $0.00 | ||
| West Monroe Turkey Shoot | 4th | 61 | 67 | 128 | 5 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.